Contact us and get
10% Off
Submit your email and we will get back to you with our latest catalog and prices.
High-strength 30x90mm aluminum profile with 8 T-slots for modular industrial framing. Precision-machined 6063 alloy, anodized finish, corrosion-resistant.
Model NO | SGAP0206 |
---|---|
Type | Industrial Aluminium Profile |
Shape | Square |
Certification | CE, ISO |
Alloy | 6063 |
Color | Sliver, Black, Customized |
MOQ | 1 Meter |
Surface | Anodic Oxidation |
The 3090 T-Slot Aluminum Profile (30x90mm) is engineered for industrial structural applications requiring high rigidity and versatile modular assembly. Featuring 8 precision T-slots, this profile enables multi-directional component attachment for custom frameworks, machinery, and automated systems. Constructed from 6000-series aluminum alloy, it delivers exceptional strength-to-weight performance and corrosion resistance through anodized surface treatment.
Description | Moment of Inertia lx(cm4) |
Moment of Inertia ly(cm4) |
Moment of Resistance Wx(cm3) |
Moment of Resistance Wy(cm3) |
Mass (kg/m) |
Part No. |
Strut Profile 30×30 2 slots, Type A | 2.6 | 2.6 | 1.3 | 1.2 | 0.85 | 30.1.030030.02.01 |
Strut Profile 30×30 2 slots, Type B | 2.7 | 2.6 | 1.8 | 1.7 | 0.85 | 30.1.030030.02.02 |
Strut Profile 30×30 2 slots, R90 | 2.4 | 1.5 | 1.6 | 1 | 0.8 | 30.1.030030.02.90 |
Strut Profile 60×60 8 slots | 35.3 | 35.3 | 11.8 | 11.8 | 2.7 | 30.1.060060.08 |
Strut Profile 30×30 4 slots | 2.7 | 2.7 | 1.8 | 1.8 | 0.9 | 30.1.030030.04 |
Strut Profile 30×60 6 slots | 5.3 | 19.5 | 3.5 | 6.5 | 1.6 | 30.1.030060.06 |
Strut Profile 30×90 8 slots | 8.1 | 62.2 | 5.4 | 13.9 | 2.3 | 30.1.030090.08 |
Strut Profile 30×120 10 slots | 10.9 | 142 | 7.2 | 23.7 | 3.1 | 30.1.030120.10 |
Strut Profile 30×150 12 slots | 13.6 | 274.6 | 9.1 | 36.6 | 3.8 | 30.1.030150.12 |
A leading full-service aluminum extrusion manufacturer to OEMs and product manufacturers across a variety of markets.
Contact us and get
Submit your email and we will get back to you with our latest catalog and prices.