40x40mm aluminum profile with 4 T-slots for modular framing. High-strength, anodized finish, compatible with industrial fasteners. Ideal for machinery, automation, and workstations.
Model NO | SGAP1503 |
---|---|
Type | Industrial Aluminium Profile |
Shape | Square |
Certification | CE, ISO |
Alloy | 6063 |
Color | Sliver, Black, Customized |
MOQ | 1 Meter |
Surface | Anodic Oxidation |
The 40x40mm T-Slot Aluminum Profile with 4 Slots is a precision-engineered structural component designed for industrial framing and machinery applications. Manufactured from high-strength 6000-series aluminum alloy, this profile features four T-slots for versatile modular assembly. With anodized surface treatment for corrosion resistance and precise dimensional tolerances, it enables rapid construction of robust frameworks for automation systems, workstations, and machine guards.
Description | Moment of Inertia lx(cm4) |
Moment of Inertia ly(cm4) |
Moment of Resistance Wx(cm3) |
Moment of Resistance Wy(cm3) |
Mass (kg/m) |
Part No. |
Strut Profile PG40 40×40 R90 2 slots | 8.3 | 8.3 | 3 | 1.9 | 1.3 | RT1.11.40.040040.R90.02 |
Strut Profile P40 40×40 1 slots | 10.4 | 10.4 | 5.2 | 5 | 1.7 | RT1.11.40.040040.01 |
Strut Profile PG40 40×40 2 slots Type A | 9.6 | 9.6 | 4.5 | 4.5 | 1.5 | RT1.11.40.040040.02A |
Strut Profile PG40 40×40 2 slots Type B | 9.6 | 8.6 | 4.8 | 4.3 | 1.5 | RT1.11.40.040040.02B |
Strut Profile PG40 40×40 3 slots | 9.1 | 8.6 | 4.5 | 4.3 | 1.5 | RT1.11.40.040040.03 |
Strut Profile PG40 40×40 4 slots Super Light | 7.3 | 7.3 | 3.6 | 3.6 | 1.3 | RT1.11.40.040040.04SL |
Strut Profile PG40 40×40 4 slots Light | 8.6 | 8.6 | 4.3 | 4.3 | 1.5 | RT1.11.40.040040.04L |
Strut Profile PG40 40×40 4 slots | 9.1 | 9.1 | 4.6 | 4.6 | 1.6 | RT1.11.40.040040.04 |
Strut Profile PG40 40×40 4 slots Heavy | 11.5 | 11.5 | 5.8 | 5.8 | 2 | RT1.11.40.040040.04H |
Strut Profile PG40 40×60 4 slots | 13.3 | 27.6 | 6.6 | 9.2 | 2.3 | RT1.11.40.040060.04 |
Strut Profile PG40 40×80 6 slots Super Light | 14.3 | 52 | 7.2 | 13 | 2.3 | RT1.11.40.040080.06SL |
Strut Profile PG40 40×80 6 slots Light | 15.8 | 59.1 | 7.9 | 14.8 | 2.5 | RT1.11.40.040080.06L |
Strut Profile PG40 40×80 6 slots | 16.6 | 63.2 | 8.3 | 15.8 | 2.7 | RT1.11.40.040080.06 |
Strut Profile PG40 40×80 6 slots Heavy | 22.2 | 80.8 | 11.1 | 20.2 | 3.6 | RT1.11.40.040080.06H |
Strut Profile PG40 40×120 8 slots | 24.1 | 194.9 | 12.1 | 32.5 | 3.8 | RT1.11.40.040120.08 |
Strut Profile PG40 40×120 8 slots Heavy | 33 | 255.3 | 16.5 | 42.6 | 5.2 | RT1.11.40.040120.08H |
Strut Profile PG40 40×160 10 slots | 31.6 | 435.7 | 15.8 | 54.5 | 4.8 | RT1.11.40.040160.10 |
Strut Profile PG40 40×160 10 slots Heavy | 43.7 | 582.2 | 21.8 | 72.8 | 6.8 | RT1.11.40.040160.10H |
Strut Profile PG40 80×80 8 slots | 109.9 | 109.9 | 27.5 | 27.5 | 4.2 | RT1.11.40.080080.08 |
Strut Profile PG40 80×80 8 slots Heavy | 148.2 | 148.2 | 37.1 | 37.1 | 5.7 | RT1.11.40.080080.08H |
Strut Profile PG40 80×80 R90 6 slots | 109.5 | 36.4 | 19.6 | 10.2 | 3.4 | RT1.11.40.080080.R90.06 |
Strut Profile PG40 80×80 L 8 slots | 111.8 | 56 | 20.1 | 11.9 | 4 | RT1.11.40.080080L.08 |
Strut Profile PG40 80×120 10 slots | 222.1 | 449.2 | 55.5 | 74.8 | 8.3 | RT1.11.40.080120.10 |
Strut Profile PG40 80×160 12 slots | 287.5 | 975.5 | 71.9 | 121.9 | 10.4 | RT1.11.40.080160.10 |
Strut Profile PG40 80×200 14 slots | 353.1 | 1789.8 | 88.3 | 179 | 12.3 | RT1.11.40.080200.14 |
Strut Profile PG40 120×120 12 slots | 659.1 | 659.1 | 109.9 | 109.9 | 11.5 | RT1.11.30.120120.12 |
A leading full-service aluminum extrusion manufacturer to OEMs and product manufacturers across a variety of markets.