en English

​​45 Series 90x180mm 12-Slot T-Slot Aluminum Profile​​

Heavy-duty 90x180mm Series 45 aluminum extrusion with 12 integrated T-slots. Engineered for high-load industrial framing, machinery bases, and modular structures requiring maximum strength and versatility. Durable, corrosion-resistant finish.

Product Information
Model NO. SGAP1314 Type Industrial Aluminium Profile
Shape Square Certification CE, ISO
Alloying Ingredient 6063 Color Sliver, Black, Customized
MOQ 1 Meter Surface Finishing Anodic Oxidation

Product Detalis

This 90x180mm heavy-duty T-slot aluminum profile, belonging to the 45 series, is engineered for demanding structural applications requiring exceptional strength and stability. Featuring 12 integrated T-slots, it enables versatile and robust modular assembly, making it ideal for constructing large frames, heavy-duty machinery supports, platforms, and specialized industrial structures.

  1. ​Large Cross-Section (90x180mm):​​ Provides superior structural rigidity and high load-bearing capacity for heavy-duty applications.
  2. ​12 Integrated T-Slots:​​ Offers maximum flexibility for component attachment and adjustment from multiple directions on all faces.
  3. ​Heavy-Duty Design:​​ Specifically engineered for demanding environments like construction scaffolding, large equipment frames, and industrial platforms.
  4. ​Standard Aluminum Alloy:​​ Manufactured from high-strength 6000 series aluminum alloy (e.g., 6063) for an optimal balance of strength and machinability.
  5. ​Durable Surface Finish:​​ Features a protective anodized or powder-coated surface for enhanced corrosion resistance and longevity.

 

Description Moment of Inertia
lx(cm4)
Moment of Inertia
ly(cm4)
Moment of Resistance
Wx(cm3)
Moment of Resistance
Wy(cm3)
Mass
(kg/m)
Part No.
Strut Profile PG45 45×45 R90 2 slots 8.4 8.4 4.3 4.3 1.5 RT1.11.45.045045.R90.02
Strut Profile PG45  45×45 2 slots Type A 12.9 12.9 5.7 5.7 1.9 RT1.11.45.045045.02A
Strut Profile PG45  45×45 2 slots Type B 13.7 12.1 6.1 5.4 1.9 RT1.11.45.045045.02B
Strut Profile PG45  45×45 3 slots 12.9 12.1 5.7 5.4 1.8 RT1.11.45.045045.03
Strut Profile PG45  45×45 4 slots  Light 10.5 10.5 4.7 4.7 1.6 RT1.11.45.045045.04L
Strut Profile PG45  45×45 4 slots 12.1 12.1 5.4 5.4 1.8 RT1.11.45.045045.04
Strut Profile PG45  45×45 4 slots Heavy 16.5 16.5 7.4 7.4 2.4 RT1.11.45.045045.04H
Strut Profile PG45  45×60 4 slots 16.2 27.8 7.2 9.3 2.4 RT1.11.45.045060.04
Strut Profile PG45  45×90 6 slots 24.2 89.3 10.8 19.9 3.2 RT1.11.45.045090.06
Strut Profile PG45  45×90 6 slots Heavy 32.5 122.2 14.5 27.2 4.4 RT1.11.45.045090.06H
Strut Profile PG45  45×180 10 slots 48.4 640.6 21.5 71.2 5.8 RT1.11.45.045180.10
Strut Profile PG45  90×90 8 slots 163.2 163.2 36.3 36.3 5 RT1.11.45.090090.08
Strut Profile PG45  90×90 8 slots Heavy 222.9 222.9 49.6 49.6 6.8 RT1.11.45.090090.08H
Strut Profile PG45  90×90 L8 slots 121.5 121.5 32 32 4.6 RT1.11.45.090090L.08
Strut Profile PG45  90×180 12 slots 454.9 1585.7 101.1 176.2 12.7 RT1.11.45.090180.12

Need Help?

I’m Here To Assist You

Something isn’t Clear?
Feel free to contact me, and I will be more than happy to answer all of your questions.

Contact us and get

10% Off

Submit your email and we will get back to you with our latest catalog and prices.