Sign up and get
10% Off
Submit your email and we will get back to you with our latest catalog and prices.
80x80mm 8-slot T-slot aluminum profile for industrial framing. High-load capacity, modular design, corrosion-resistant, CE/ISO-certified. Custom lengths & surface finishes available.
Product Information | |||
Model NO. | SGAP0411 | Type | Industrial Aluminium Profile |
Shape | Square | Certification | CE, ISO |
Alloying Ingredient | 6063 | Color | Sliver, Black, Customized |
MOQ | 1 Meter | Surface Finishing | Anodic Oxidation |
This 80x80mm 8-slot T-slot aluminum profile is engineered for industrial structural applications requiring rigidity, durability, and modular assembly. Designed with a square cross-section and eight integrated T-slots, it enables versatile component attachment for framing systems, production lines, and mechanical enclosures. The profile is extruded from 6000-series aluminum alloy and features a mill finish with optional anodized or powder-coated surface treatments for enhanced corrosion resistance.
Description | Moment of Inertia lx(cm4) |
Moment of Inertia ly(cm4) |
Moment of Resistance Wx(cm3) |
Moment of Resistance Wy(cm3) |
Mass (kg/m) |
Part No. |
Strut Profile 40×40 2slots Type A | 7.2 | 7.1 | 2.7 | 2.4 | 1.3 | 40.1.040040.02.01 |
Strut Profile 40×40 2slots Type B | 7.4 | 7 | 3.7 | 3.5 | 1.3 | 40.1.040040.02.02 |
Strut Profile 40×40 2 slots, R90 | 7.5 | 7.5 | 3.8 | 3.8 | 1.45 | 40.1.040040.02.90 |
Strut Profile 40×40 4slots | 8.7 | 8.7 | 4.4 | 4.4 | 1.45 | 40.1.040040.04.01 |
Strut Profile 40×40 4 slots,heavy | 10.4 | 10.4 | 5.2 | 5.2 | 1.85 | 40.1.040040.04.02 |
Strut Profile 40×60 4 slots | 12.8 | 25.9 | 6.4 | 8.8 | 2.15 | 40.1.040080.04.01 |
Strut Profile 40×80 6 slots | 16 | 58 | 8 | 14.5 | 2.5 | 40.1.040080.06.01 |
Strut Profile 40×80 6 slots, heavy | 18.2 | 71.5 | 9.1 | 17.9 | 3.1 | 40.1.040080.06.02 |
Strut Profile 40×120 8slots,heavy | 26 | 219 | 13 | 36.5 | 4.5 | 40.1.040120.08.02 |
40×160 10 slots Heavy | 34 | 488.7 | 17 | 61.1 | 5.55 | 40.1.040180.10.02 |
80×80 8 slots | 100.8 | 100.8 | 25.2 | 25.2 | 3.9 | 40.1.080080.08.01 |
80×80 8 slots Heavy | 126.3 | 126.3 | 31.8 | 31.8 | 5.1 | 40.1.080080.08.02 |
A leading full-service aluminum extrusion manufacturer to OEMs and product manufacturers across a variety of markets.
Dalian , Liaoning , China
yiling@sgtechnologyltd.com
+86 13998658076
Submit your email and we will get back to you with our latest catalog and prices.